Function |
Mark of Introduction |
Purpose |
---|---|---|
d01bdc | 23 | nag_quad_dim1_fin_smooth One-dimensional quadrature, non-adaptive, finite interval |
d01dac | 23 | nag_quad_dim2_fin Two-dimensional quadrature, finite region |
d01esc | 25 | nag_quad_md_sgq_multi_vec Multi-dimensional quadrature using sparse grids |
d01fbc | 23 | nag_quad_md_gauss Multidimensional Gaussian quadrature over hyper-rectangle |
d01fdc | 23 | nag_quad_md_sphere Multidimensional quadrature, Sag–Szekeres method, general product region or -sphere |
d01gac | 2 | nag_quad_dim1_data One-dimensional integration of a function defined by data values only |
d01gdc | 23 | nag_quad_md_numth_vec Multidimensional quadrature, general product region, number-theoretic method |
d01gyc | 23 | nag_quad_md_numth_coeff_prime Korobov optimal coefficients for use in d01gdc, when number of points is prime |
d01gzc | 23 | nag_quad_md_numth_coeff_2prime Korobov optimal coefficients for use in d01gdc, when number of points is product of two primes |
d01pac | 23 | nag_quad_md_simplex Multidimensional quadrature over an -simplex |
d01rac | 24 | nag_quad_dim1_gen_vec_multi_rcomm One-dimensional quadrature, adaptive, finite interval, multiple integrands, vectorized abscissae, reverse communication |
d01rcc | 24 | nag_quad_dim1_gen_vec_multi_dimreq Determine required array dimensions for d01rac |
d01rgc | 24 | nag_quad_dim1_fin_gonnet_vec One-dimensional quadrature, adaptive, finite interval, strategy due to Gonnet, allowing for badly behaved integrands |
d01rjc | 27.1 | nag_quad_dim1_fin_general One-dimensional quadrature, adaptive, finite interval, strategy due to Piessens and de Doncker, allowing for badly behaved integrands |
d01rkc | 27.1 | nag_quad_dim1_fin_osc_fn One-dimensional quadrature, adaptive, finite interval, method suitable for oscillating functions |
d01rlc | 27.1 | nag_quad_dim1_fin_brkpts One-dimensional quadrature, adaptive, finite interval, allowing for singularities at user-specified break-points |
d01rmc | 27.1 | nag_quad_dim1_inf_general One-dimensional quadrature, adaptive, infinite or semi-infinite interval, strategy due to Piessens and de Doncker |
d01snc | 5 | nag_quad_dim1_quad_wt_trig_1 One-dimensional adaptive quadrature, finite interval, sine or cosine weight functions |
d01spc | 5 | nag_quad_dim1_quad_wt_alglog_1 One-dimensional adaptive quadrature, weight function with end-point singularities of algebraic-logarithmic type |
d01sqc | 5 | nag_quad_dim1_quad_wt_cauchy_1 One-dimensional adaptive quadrature, weight function , Cauchy principal value |
d01ssc | 5 | nag_quad_dim1_quad_inf_wt_trig_1 One-dimensional adaptive quadrature, semi-infinite interval, sine or cosine weight function |
d01tbc | 23 | nag_quad_dim1_gauss_wres Pre-computed weights and abscissae for Gaussian quadrature rules, restricted choice of rule |
d01tcc | 23 | nag_quad_dim1_gauss_wgen Calculation of weights and abscissae for Gaussian quadrature rules, general choice of rule |
d01tdc | 26 | nag_quad_dim1_gauss_wrec Calculation of weights and abscissae for Gaussian quadrature rules, method of Golub and Welsch |
d01tec | 26 | nag_quad_dim1_gauss_recm Generates recursion coefficients needed by d01tdc to calculate a Gaussian quadrature rule |
d01uac | 24 | nag_quad_dim1_gauss_vec One-dimensional Gaussian quadrature, choice of weight functions (vectorized) |
d01ubc | 26 | nag_quad_dim1_inf_exp_wt Non-automatic function to evaluate |
d01wcc | 5 | nag_quad_multid_quad_adapt_1 Multidimensional adaptive quadrature |
d01xbc | 5 | nag_quad_multid_quad_monte_carlo_1 Multidimensional quadrature, using Monte Carlo method |
d01zkc | 24 | nag_quad_opt_set Option setting function |
d01zlc | 24 | nag_quad_opt_get Option getting function |
d01sjc | 5
(Deprecated) |
nag_quad_dim1_fin_gen One-dimensional quadrature, adaptive, finite interval, strategy due to Piessens and de Doncker, allowing for badly behaved integrands (single abscissa interface) |
d01skc | 5
(Deprecated) |
nag_quad_dim1_osc One-dimensional quadrature, adaptive, finite interval, method suitable for oscillating functions (single abscissa interface) |
d01slc | 5
(Deprecated) |
nag_quad_dim1_fin_brkpts_threadsafe One-dimensional quadrature, adaptive, finite interval, allowing for singularities at user-specified break-points (single abscissa interface) |
d01smc | 5
(Deprecated) |
nag_quad_dim1_quad_inf_1 One-dimensional adaptive quadrature over infinite or semi-infinite interval |