NAG Library Manual, Mark 30.1
Interfaces:  FL   CL   CPP   AD 

NAG AD Library Introduction
Example description

E02BC_A1W_F C++ Header Example Program

        x             Spline    1st deriv   2nd deriv   3rd deriv
 0.0000e+00   Left  1.0000e+01  6.0000e+00 -1.0000e+01  1.0667e+01
 0.0000e+00  Right  1.0000e+01  6.0000e+00 -1.0000e+01  1.0667e+01

 1.0000e+00   Left  1.2778e+01  1.3333e+00  6.6667e-01  1.0667e+01
 1.0000e+00  Right  1.2778e+01  1.3333e+00  6.6667e-01  3.9167e+00

 2.0000e+00   Left  1.5097e+01  3.9583e+00  4.5833e+00  3.9167e+00
 2.0000e+00  Right  1.5097e+01  3.9583e+00  4.5833e+00  3.9167e+00

 3.0000e+00   Left  2.2000e+01  1.0500e+01  8.5000e+00  3.9167e+00
 3.0000e+00  Right  2.2000e+01  1.2000e+01 -3.6000e+01  3.6000e+01

 4.0000e+00   Left  2.2000e+01 -6.0000e+00  0.0000e+00  3.6000e+01
 4.0000e+00  Right  2.2000e+01 -6.0000e+00  0.0000e+00  1.5000e+00

 5.0000e+00   Left  1.6250e+01 -5.2500e+00  1.5000e+00  1.5000e+00
 5.0000e+00  Right  1.6250e+01 -5.2500e+00  1.5000e+00  1.5000e+00


 Derivatives of spline values with respect to knots
 Left:  ds/dlamda
             1          2          3          4          5          6
  1      0.0000     0.0000     0.0000     0.0000     0.0000     0.0000
  2     -2.0000     0.0000     0.0000     0.0000     0.0000     0.0000
  3     -2.0000    -0.1481    -0.0185     0.0000     0.0000     0.0000
  4     -2.0000    -0.4444    -0.2222     0.0000     0.0000     0.0000
  5      0.0000    -0.4444    -1.6181     0.0000     0.0000     0.0000
  6      0.0000    -0.2222    -0.8819    -3.5000     0.0000     0.0000
  7      0.0000    -0.0741    -0.7801    -3.5000     0.0000     0.0000
  8      0.0000     0.0000    -0.4375    -3.5000     1.3333     0.1667
  9      0.0000     0.0000     0.0000     0.0000     2.0000     1.0000
 10      0.0000     0.0000     0.0000     0.0000     2.0000     1.3750
 11      0.0000     0.0000     0.0000     0.0000     0.6667     1.7083
 12      0.0000     0.0000     0.0000     0.0000     0.0000     0.8750
 13      0.0000     0.0000     0.0000     0.0000     0.0000     0.1250
 14      0.0000     0.0000     0.0000     0.0000     0.0000     0.0000

 Right: ds/dlamda
             1          2          3          4          5          6
  1      0.0000     0.0000     0.0000     0.0000     0.0000     0.0000
  2     -2.0000     0.0000     0.0000     0.0000     0.0000     0.0000
  3     -2.0000    -0.1481    -0.0185     0.0000     0.0000     0.0000
  4     -2.0000    -0.4444    -0.2222     0.0000     0.0000     0.0000
  5      0.0000    -0.4444    -1.6181     0.0000     0.0000     0.0000
  6      0.0000    -0.2222    -0.8819    -4.0000     0.0000     0.0000
  7      0.0000    -0.0741    -0.7801    -4.0000     0.0000     0.0000
  8      0.0000     0.0000    -0.4375    -4.0000     1.3333     0.1667
  9      0.0000     0.0000     0.0000     0.0000     2.0000     1.0000
 10      0.0000     0.0000     0.0000     0.0000     2.0000     1.3750
 11      0.0000     0.0000     0.0000     0.0000     0.6667     1.7083
 12      0.0000     0.0000     0.0000     0.0000     0.0000     0.8750
 13      0.0000     0.0000     0.0000     0.0000     0.0000     0.1250
 14      0.0000     0.0000     0.0000     0.0000     0.0000     0.0000


 Derivatives with respect to spline coefficients
 Left:  ds/dC
          1       2       3       4       5       6
  1   1.0000  0.0000  0.0000  0.0000  0.0000  0.0000
  2   0.0000  0.4444  0.0556  0.0000  0.0000  0.0000
  3   0.0000  0.4444  0.3056  0.0000  0.0000  0.0000
  4   0.0000  0.1111  0.5139  0.0000  0.0000  0.0000
  5   0.0000  0.0000  0.1250  1.0000  0.0000  0.0000
  6   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
  7   0.0000  0.0000  0.0000  0.0000  0.6667  0.0833
  8   0.0000  0.0000  0.0000  0.0000  0.3333  0.4167
  9   0.0000  0.0000  0.0000  0.0000  0.0000  0.3750
 10   0.0000  0.0000  0.0000  0.0000  0.0000  0.1250
 11   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
 12   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
 13   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
 14   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000

 Right: ds/dC
          1       2       3       4       5       6
  1   1.0000  0.0000  0.0000  0.0000  0.0000  0.0000
  2   0.0000  0.4444  0.0556  0.0000  0.0000  0.0000
  3   0.0000  0.4444  0.3056  0.0000  0.0000  0.0000
  4   0.0000  0.1111  0.5139  0.0000  0.0000  0.0000
  5   0.0000  0.0000  0.1250  1.0000  0.0000  0.0000
  6   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
  7   0.0000  0.0000  0.0000  0.0000  0.6667  0.0833
  8   0.0000  0.0000  0.0000  0.0000  0.3333  0.4167
  9   0.0000  0.0000  0.0000  0.0000  0.0000  0.3750
 10   0.0000  0.0000  0.0000  0.0000  0.0000  0.1250
 11   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
 12   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
 13   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
 14   0.0000  0.0000  0.0000  0.0000  0.0000  0.0000