NAG Library Manual, Mark 30.3
Interfaces:  FL   CL   CPP   AD 

NAG CL Interface Introduction
Example description

nag_wav_dim3_coeff_ins (c09fzc) Example Program Results

MLDWT :: Wavelet  : Nag_Haar
         End mode : Nag_Periodic
         m  :    4
         n  :    4
         fr :    4

Input data :
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02
   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02
   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00

   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02
   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02

   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02
   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02
   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00

   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02
   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02

Input data plus noise :
   1.3549e-02 -9.3452e-03 -3.7110e-04  3.7765e-02
   1.0015e+00  9.8416e-01  1.0007e+00  9.8894e-01
  -1.7004e-03  1.3876e-02  1.3834e-02 -4.9390e-03
   9.8993e-01  1.0070e+00  1.0049e+00  9.9833e-01

   1.0094e+00  1.0080e+00  9.9208e-01  9.9019e-01
   1.0467e-02 -8.5383e-04  1.5987e-02  1.9701e-02
   9.9938e-01  1.0044e+00  9.9562e-01  1.0014e+00
   9.0719e-03 -8.3748e-03  1.8721e-02  2.3127e-03

   5.8176e-03 -5.3098e-03  1.1169e-03  1.5873e-02
   1.0113e+00  9.8944e-01  1.0018e+00  9.9924e-01
   1.0583e-02  8.2037e-03  9.2665e-03  1.5297e-02
   1.0023e+00  1.0157e+00  1.0084e+00  9.8344e-01

   9.9692e-01  1.0010e+00  9.9042e-01  9.9677e-01
   2.2743e-02  2.1923e-03  6.2213e-03  2.1367e-02
   9.9480e-01  9.9810e-01  9.9514e-01  9.9681e-01
   1.2116e-02  1.0294e-02  1.1353e-02  2.0623e-02

Without denoising Mean Square Error is  8.0946e-05

Number of coefficients denoised is   55 out of   63

With denoising Mean Square Error is  1.4878e-05 

Reconstruction of denoised input :
   5.3377e-03  5.3377e-03  1.6635e-02  1.6635e-02
   1.0026e+00  1.0026e+00  9.9133e-01  9.9133e-01
   5.5007e-03  5.5007e-03  7.6994e-03  7.6994e-03
   1.0025e+00  1.0025e+00  1.0003e+00  1.0003e+00

   1.0026e+00  1.0026e+00  9.9133e-01  9.9133e-01
   5.3377e-03  5.3377e-03  1.6635e-02  1.6635e-02
   1.0025e+00  1.0025e+00  1.0003e+00  1.0003e+00
   5.5007e-03  5.5007e-03  7.6994e-03  7.6994e-03

   7.3252e-03  7.3252e-03  1.1020e-02  1.1020e-02
   1.0006e+00  1.0006e+00  9.9694e-01  9.9694e-01
   7.7713e-03  7.7713e-03  1.3076e-02  1.3076e-02
   1.0002e+00  1.0002e+00  9.9489e-01  9.9489e-01

   1.0006e+00  1.0006e+00  9.9694e-01  9.9694e-01
   7.3252e-03  7.3252e-03  1.1020e-02  1.1020e-02
   1.0002e+00  1.0002e+00  9.9489e-01  9.9489e-01
   7.7713e-03  7.7713e-03  1.3076e-02  1.3076e-02