NAG Library Manual, Mark 30
Interfaces:  FL   CL   CPP   AD 

NAG FL Interface Introduction
Example description

G02DCF Example Program Data
 12 4  'U' 'Z'                :: N, M, MEAN, WEIGHT
1.0 0.0 0.0 0.0 33.63
0.0 0.0 0.0 1.0 39.62
0.0 1.0 0.0 0.0 38.18
0.0 0.0 1.0 0.0 41.46
0.0 0.0 0.0 1.0 38.02
0.0 1.0 0.0 0.0 35.83
0.0 0.0 0.0 1.0 35.99
1.0 0.0 0.0 0.0 36.58
0.0 0.0 1.0 0.0 42.92
1.0 0.0 0.0 0.0 37.80
0.0 0.0 1.0 0.0 40.43
1.0 1.0 1.0 1.0 37.89        :: End of X, Y
 1   1   1   1               :: ISX
'D'                          :: UPDATE (delete observation)
1.0 1.0 1.0 1.0 37.89        :: X and Y for observation to be deleted
'A'                          :: UPDATE (add observation)
0.0 1.0 0.0 0.0 37.89        :: X and Y for observation to be added