NAG Library Manual, Mark 30
Interfaces:  FL   CL   CPP   AD 

NAG FL Interface Introduction
Example description

 G05PJF Example Program Results

  Realization Number 1

   Series number 1
   -------------

     4.833     2.813     3.224     3.825     1.023     1.415     2.184     3.005
     5.547     4.832     4.705     5.484     9.407    10.335     8.495     7.478
     6.373     6.692     6.698     6.976     6.200     4.458     2.520     3.517
     3.054     5.439     5.699     7.136     5.750     8.497     9.563    11.604
     9.020    10.063     7.976     5.927     4.992     4.222     3.982     7.107
     3.554     7.045     7.025     4.106     5.106     5.954     8.026     7.212

   Series number 2
   -------------

     8.458     9.140    10.866    10.975     9.245     5.054     5.023    12.486
    10.534    10.590    11.376     8.793    14.445    13.237    11.030     8.405
     7.187     8.291     5.920     9.390    10.055     6.222     7.751    10.604
    12.441    10.664    10.960     8.022    10.073    12.870    12.665    14.064
    11.867    12.894    10.546    12.754     8.594     9.042    12.029    12.557
     9.746     5.487     5.500     8.629     9.723     8.632     6.383    12.484

  Realization Number 2

   Series number 1
   -------------

     5.396     4.811     2.685     5.824     2.449     3.563     5.663     6.209
     3.130     4.308     4.333     4.903     1.770     1.278     1.340    -0.527
     1.745     3.211     4.478     5.170     5.365     4.852     6.080     6.464
     2.765     2.148     6.641     7.224    10.316     7.102     5.604     3.934
     4.839     3.698     5.210     5.384     7.652     7.315     7.332     7.561
     7.537     7.788     6.868     7.575     6.108     6.188     8.132    10.310

   Series number 2
   -------------

    11.345    10.070    13.654    12.409    11.329    13.054    12.465     9.867
    10.263    13.394    10.553    10.331     7.814     8.747    10.025    11.167
    10.626     9.366     9.607     9.662    10.492    10.766    11.512    10.813
    10.799     8.780     9.221    14.245    11.575    10.620     8.282     5.447
     9.935     9.386    11.627    10.066    11.394     7.951     7.907    12.616
    15.246     9.962    13.216    11.350    11.227     6.021     6.968    12.428