NAG Library Manual, Mark 30.3
Interfaces:  FL   CL   CPP   AD 

NAG CL Interface Introduction
Example description

nag_wav_dim2_coeff_ins (c09ezc) Example Program Results

MLDWT :: Wavelet  : Nag_Daubechies6
         End mode : Nag_Periodic
         m  :    7
         n  :    6

 Input data :
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02
   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02
   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02
   1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00  1.0000e+00
   1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02  1.0000e-02

 Original data plus noise :
   1.3549e-02  1.6995e-02 -4.9390e-03 -8.5383e-04  1.8706e-04  1.2313e-02
   1.0015e+00  9.8963e-01  9.9833e-01  1.0044e+00  1.0097e+00  9.8469e-01
  -1.7004e-03  1.0657e-02  1.9363e-02 -8.3748e-03  1.1364e-02 -5.6284e-04
   9.8993e-01  1.0038e+00  1.0005e+00  9.9208e-01  9.9231e-01  9.9820e-01
  -9.3452e-03  1.4871e-02  9.3840e-03  1.5987e-02  5.8176e-03  2.5670e-02
   9.8416e-01  1.0278e+00  9.9907e-01  9.9562e-01  1.0113e+00  9.9112e-01
   1.3876e-02 -1.0616e-03  1.7986e-02  1.8721e-02  1.0583e-02  1.1846e-02

Without denoising Mean Square Error is  9.7832e-05

Number of coefficients denoised is   32 out of   48

With denoising Mean Square Error is  1.8134e-05 

 Reconstruction of denoised input :
   1.2651e-02  9.3672e-03  2.9873e-03  6.6813e-04  9.2377e-04  6.5269e-03
   9.9126e-01  9.9404e-01  9.9996e-01  1.0027e+00  1.0032e+00  9.9764e-01
   8.4483e-03  8.5768e-03  7.1934e-03  4.8007e-03  2.7522e-03  5.0164e-03
   1.0009e+00  9.9979e-01  9.9655e-01  9.9419e-01  9.9300e-01  9.9650e-01
   6.0974e-03  6.9809e-03  1.0318e-02  1.3407e-02  1.5362e-02  1.1390e-02
   1.0034e+00  1.0036e+00  1.0028e+00  1.0011e+00  9.9964e-01  1.0011e+00
   1.3530e-02  1.1252e-02  9.2970e-03  1.1447e-02  1.4711e-02  1.4839e-02