NAG Library Manual, Mark 30.1
Interfaces:  FL   CL   CPP   AD 

NAG CL Interface Introduction
Example description

nag_sort_chain_sort (m01cuc) Example Program Results

DATA

Matrix Order:
   Matrix Index      Linked List Index      Data
         0                   3            3.000000
         1                   6            0.000000
         2                   4            4.000000
         3                   1            4.000000
         4                   0            0.000000
         5                   9            2.000000
         6                   5            2.000000
         7                   7            4.000000
         8                   8            2.000000
         9                   2            4.000000
Linked List Order:
   Matrix Index      Linked List Index      Data
         4                   0            0.000000
         3                   1            4.000000
         9                   2            4.000000
         0                   3            3.000000
         2                   4            4.000000
         6                   5            2.000000
         1                   6            0.000000
         7                   7            4.000000
         8                   8            2.000000
         5                   9            2.000000

RESULTS

Matrix Order:
   Matrix Index      Linked List Index      Data
         0                   3            3.000000
         1                   6            0.000000
         2                   4            4.000000
         3                   1            4.000000
         4                   0            0.000000
         5                   9            2.000000
         6                   5            2.000000
         7                   7            4.000000
         8                   8            2.000000
         9                   2            4.000000
Linked List Order:
   Matrix Index      Linked List Index      Data
         4                   0            0.000000
         1                   6            0.000000
         6                   5            2.000000
         8                   8            2.000000
         5                   9            2.000000
         0                   3            3.000000
         3                   1            4.000000
         9                   2            4.000000
         2                   4            4.000000
         7                   7            4.000000