NAG Library Manual, Mark 30.1
Interfaces:  FL   CL   CPP   AD 

NAG FL Interface Introduction
Example description

 G22YCF Example Program Results

 Transpose of First 10 Rows of the First Design Matrix (X)
 Column Name       1    2    3    4    5    6    7    8    9   10
 -----------------------------------------------------------------
 F1_SF1           0.0  0.0 -1.0  1.0  0.0  0.0 -1.0 -1.0 -1.0  1.0
 F1_SF2           1.0  1.0 -1.0  0.0  1.0  1.0 -1.0 -1.0 -1.0  0.0
 F2_SF1          -1.0  0.0  0.0 -1.0  0.0  1.0  1.0  1.0 -1.0  0.0
 F2_SF2          -1.0  1.0  1.0 -1.0  1.0  0.0  0.0  0.0 -1.0  1.0
 CON             -2.4  0.2 -1.4 -5.4  0.2  1.4  6.8  6.7  5.3 -1.3
 F1_SF1.F2_SF1   -0.0  0.0 -0.0 -1.0  0.0  0.0 -1.0 -1.0  1.0  0.0
 F1_SF1.F2_SF2   -0.0  0.0 -1.0 -1.0  0.0  0.0 -0.0 -0.0  1.0  1.0
 F1_SF2.F2_SF1   -1.0  0.0 -0.0 -0.0  0.0  1.0 -1.0 -1.0  1.0  0.0
 F1_SF2.F2_SF2   -1.0  1.0 -1.0 -0.0  1.0  0.0 -0.0 -0.0  1.0  0.0
 F1_SF1.CON      -0.0  0.0  1.4 -5.4  0.0  0.0 -6.8 -6.7 -5.3 -1.3
 F1_SF2.CON      -2.4  0.2  1.4 -0.0  0.2  1.4 -6.8 -6.7 -5.3 -0.0
 F2_SF1.CON       2.4  0.0 -0.0  5.4  0.0  1.4  6.8  6.7 -5.3 -0.0
 F2_SF2.CON       2.4  0.2 -1.4  5.4  0.2  0.0  0.0  0.0 -5.3 -1.3
 Intercept flag = M

 Transpose of First 10 Rows of the Second Design Matrix (X)
 Column Name       1    2    3    4    5    6    7    8    9   10
 -----------------------------------------------------------------
 F1_H1            0.0  0.0 -1.0  1.0  0.0  0.0 -1.0 -1.0 -1.0  1.0
 F1_H2            2.0  2.0 -1.0 -1.0  2.0  2.0 -1.0 -1.0 -1.0 -1.0
 F2_P1           -0.7  0.7  0.7 -0.7  0.7  0.0  0.0  0.0 -0.7  0.7
 F2_P2            0.4  0.4  0.4  0.4  0.4 -0.8 -0.8 -0.8  0.4  0.4
 CON             -2.4  0.2 -1.4 -5.4  0.2  1.4  6.8  6.7  5.3 -1.3
 F1_H1.F2_P1     -0.0  0.0 -0.7 -0.7  0.0  0.0 -0.0 -0.0  0.7  0.7
 F1_H1.F2_P2      0.0  0.0 -0.4  0.4  0.0 -0.0  0.8  0.8 -0.4  0.4
 F1_H2.F2_P1     -1.4  1.4 -0.7  0.7  1.4  0.0 -0.0 -0.0  0.7 -0.7
 F1_H2.F2_P2      0.8  0.8 -0.4 -0.4  0.8 -1.6  0.8  0.8 -0.4 -0.4
 F1_H1.CON       -0.0  0.0  1.4 -5.4  0.0  0.0 -6.8 -6.7 -5.3 -1.3
 F1_H2.CON       -4.8  0.4  1.4  5.4  0.4  2.8 -6.8 -6.7 -5.3  1.3
 F2_P1.CON        1.7  0.1 -1.0  3.8  0.1  0.0  0.0  0.0 -3.7 -0.9
 F2_P2.CON       -1.0  0.1 -0.6 -2.2  0.1 -1.1 -5.6 -5.5  2.2 -0.5
 Intercept flag = M