NAG Library Manual, Mark 30.1
Interfaces:  FL   CL   CPP   AD 

NAG FL Interface Introduction
Example description

 G03GAF Example Program Results


 Mixing proportions
          1       2
 1   0.4798  0.5202

 Group means
             1          2
 1      4.0041     3.3350
 2      3.9949     3.4434
 3      5.5894     4.9870
 4      5.4432     5.3602

 Pooled Variance-covariance matrix
             1          2          3          4
 1      0.4539     0.2891     0.6075     0.3413
 2      0.2891     0.2048     0.4101     0.2490
 3      0.6075     0.4101     1.0648     0.6011
 4      0.3413     0.2490     0.6011     0.3759

 Densities
                1            2
  1    2.5836E-01   1.1853E-02
  2    3.7065E-07   1.1241E-01
  3    5.3069E-03   1.8080E-06
  4    4.2461E-01   2.8584E-05
  5    5.0387E-02   1.1544E+00
  6    1.1260E+00   7.2224E-02
  7    2.0911E+00   2.1224E-02
  8    5.7856E-03   1.3227E+00
  9    1.1609E+00   2.9411E-02
 10    8.9826E-02   2.4260E-05
 11    3.0170E-01   1.0106E+00
 12    1.2930E+00   3.5422E-01
 13    2.8644E-02   6.7851E-07
 14    2.0759E-02   3.1690E+00
 15    7.6461E-02   1.5231E+00
 16    3.0279E-04   8.4017E-01
 17    5.6101E-01   4.6699E-05
 18    2.6573E-05   6.4442E-01
 19    2.1250E+00   5.1006E-02
 20    8.6822E-04   2.7626E+00
 21    1.9223E-01   2.3971E+00
 22    1.2469E-02   2.8179E+00
 23    1.8389E-02   5.3572E-01
 24    1.2409E+00   9.6489E-03
 25    2.1037E-05   4.8674E-02

 Membership probabilities
                1            2
  1    9.5018E-01   4.9823E-02
  2    3.3259E-06   1.0000E+00
  3    9.9961E-01   3.8664E-04
  4    9.9992E-01   7.9913E-05
  5    3.8999E-02   9.6100E-01
  6    9.3270E-01   6.7295E-02
  7    9.8881E-01   1.1190E-02
  8    4.1252E-03   9.9587E-01
  9    9.7252E-01   2.7479E-02
 10    9.9969E-01   3.0805E-04
 11    2.1722E-01   7.8278E-01
 12    7.6938E-01   2.3062E-01
 13    9.9997E-01   2.6937E-05
 14    6.1133E-03   9.9389E-01
 15    4.4189E-02   9.5581E-01
 16    3.5006E-04   9.9965E-01
 17    9.9990E-01   9.7029E-05
 18    4.0270E-05   9.9996E-01
 19    9.7380E-01   2.6202E-02
 20    3.0204E-04   9.9970E-01
 21    6.9471E-02   9.3053E-01
 22    4.1603E-03   9.9584E-01
 23    3.0839E-02   9.6916E-01
 24    9.9116E-01   8.8421E-03
 25    4.1534E-04   9.9958E-01

 No. iterations:               14
 Log-likelihood:         -29.6831