NAG Library Manual, Mark 30.1
Interfaces:  FL   CL   CPP   AD 

NAG FL Interface Introduction
Example description

 G02JAF Example Program Results

 Fixed effects (Estimate and Standard Deviation)

 Intercept                37.0000    4.6674
 Variable   1 Level   2    1.0000    3.5173
 Variable   1 Level   3  -11.0000    3.5173
 Variable   2 Level   2   -8.2500    2.1635
 Variable   3 Level   2    0.5000    3.0596
 Variable   3 Level   3    7.7500    3.0596

 Random Effects (Estimate and Standard Deviation)

 Intercept for Subject Level   1            10.7631    4.4865
 Subject Level   1 Variable   1 Level   1    3.7276    3.0331
 Subject Level   1 Variable   1 Level   2   -1.4476    3.0331
 Subject Level   1 Variable   1 Level   3    0.3733    3.0331
 Intercept for Subject Level   2            -0.5269    4.4865
 Subject Level   2 Variable   1 Level   1   -3.7171    3.0331
 Subject Level   2 Variable   1 Level   2   -1.2253    3.0331
 Subject Level   2 Variable   1 Level   3    4.8125    3.0331
 Intercept for Subject Level   3            -5.6450    4.4865
 Subject Level   3 Variable   1 Level   1    0.5903    3.0331
 Subject Level   3 Variable   1 Level   2    0.3987    3.0331
 Subject Level   3 Variable   1 Level   3   -2.3806    3.0331
 Intercept for Subject Level   4            -4.5912    4.4865
 Subject Level   4 Variable   1 Level   1   -0.6009    3.0331
 Subject Level   4 Variable   1 Level   2    2.2742    3.0331
 Subject Level   4 Variable   1 Level   3   -2.8052    3.0331

  Variance Components
    1   62.3958
    2   15.3819

 SIGMA^2     =     9.3611
 -2LOG LIKE  =   119.7618
 DF          =               16