NAG Library Manual, Mark 30.1
Interfaces:  FL   CL   CPP   AD 

NAG FL Interface Introduction
Example description

 F11ZAF Example Program Results

 Elements of B
 NNZ =   15
                        B    BROW    BCOL
        1      4.0000E+00       3       1
        2     -2.0000E+00       5       2
        3      1.0000E+00       4       4
        4     -2.0000E+00       4       2
        5     -3.0000E+00       5       5
        6      1.0000E+00       1       2
        7      0.0000E+00       1       5
        8      1.0000E+00       3       5
        9     -1.0000E+00       2       4
       10      6.0000E+00       5       5
       11      2.0000E+00       1       1
       12      2.0000E+00       4       2
       13      1.0000E+00       2       3
       14      1.0000E+00       3       3
       15      2.0000E+00       4       5
 Elements of C
 NNZ =   12
                        C    CROW    CCOL
        1      3.0000E+00       1       5
        2      2.0000E+00       3       4
        3      4.0000E+00       1       1
        4     -2.0000E+00       5       2
        5      1.0000E+00       4       2
        6      2.0000E+00       1       3
        7      2.0000E+00       2       5
        8     -1.0000E+00       2       2
        9      4.0000E+00       5       4
       10      3.0000E+00       4       1
       11      1.0000E+00       2       4
       12     -3.0000E+00       4       5
 Summed and reordered elements of A = B + C, along rows first
 NNZ =   18
                        A    IROW    ICOL
        1      6.0000E+00       1       1
        2      1.0000E+00       1       2
        3      2.0000E+00       1       3
        4      3.0000E+00       1       5
        5     -1.0000E+00       2       2
        6      1.0000E+00       2       3
        7      2.0000E+00       2       5
        8      4.0000E+00       3       1
        9      1.0000E+00       3       3
       10      2.0000E+00       3       4
       11      1.0000E+00       3       5
       12      3.0000E+00       4       1
       13      1.0000E+00       4       2
       14      1.0000E+00       4       4
       15     -1.0000E+00       4       5
       16     -4.0000E+00       5       2
       17      4.0000E+00       5       4
       18      3.0000E+00       5       5
 Reordered elements, along columns first
 NNZ =   18
                        A    IROW    ICOL
        1      6.0000E+00       1       1
        2      4.0000E+00       3       1
        3      3.0000E+00       4       1
        4      1.0000E+00       1       2
        5     -1.0000E+00       2       2
        6      1.0000E+00       4       2
        7     -4.0000E+00       5       2
        8      2.0000E+00       1       3
        9      1.0000E+00       2       3
       10      1.0000E+00       3       3
       11      2.0000E+00       3       4
       12      1.0000E+00       4       4
       13      4.0000E+00       5       4
       14      3.0000E+00       1       5
       15      2.0000E+00       2       5
       16      1.0000E+00       3       5
       17     -1.0000E+00       4       5
       18      3.0000E+00       5       5
 Same matrix in CCS format
 NNZ =   18
                        a  IROWIX  ICOLZP
        1      6.0000E+00       1       1
        2      4.0000E+00       3       4
        3      3.0000E+00       4       8
        4      1.0000E+00       1      11
        5     -1.0000E+00       2      14
        6      1.0000E+00       4      19
        7     -4.0000E+00       5
        8      2.0000E+00       1
        9      1.0000E+00       2
       10      1.0000E+00       3
       11      2.0000E+00       3
       12      1.0000E+00       4
       13      4.0000E+00       5
       14      3.0000E+00       1
       15      2.0000E+00       2
       16      1.0000E+00       3
       17     -1.0000E+00       4
       18      3.0000E+00       5
 One-norm       1.3000E+01
 Converted CCS format back to CS format, result matches original
 Transpose of summed and reordered elements, along rows first
 NNZ =   18
                        A    IROW    ICOL
        1      6.0000E+00       1       1
        2      4.0000E+00       1       3
        3      3.0000E+00       1       4
        4      1.0000E+00       2       1
        5     -1.0000E+00       2       2
        6      1.0000E+00       2       4
        7     -4.0000E+00       2       5
        8      2.0000E+00       3       1
        9      1.0000E+00       3       2
       10      1.0000E+00       3       3
       11      2.0000E+00       4       3
       12      1.0000E+00       4       4
       13      4.0000E+00       4       5
       14      3.0000E+00       5       1
       15      2.0000E+00       5       2
       16      1.0000E+00       5       3
       17     -1.0000E+00       5       4
       18      3.0000E+00       5       5