NAG Library Manual, Mark 28.7
Interfaces:  FL   CL   CPP   AD 

NAG CL Interface Introduction
Example description

nag_correg_pls_fit (g02lcc) Example Program Data
15 1 4 2 Nag_EstimatesOrig Nag_PredStdScale 1      : model parameters
-0.6708    -1.0047     0.6505     0.6169
 0.4943     0.1355    -0.9010    -0.2388
-0.4167    -1.9983    -0.5538     0.8474
 0.3930     1.2441    -0.6967    -0.4336
 0.3267     0.5838    -1.4088    -0.6323
 0.0145     0.9607     1.6594     0.5361
-2.4471     0.3532    -1.1321    -1.3554
 3.5198     0.6005     0.2191     0.0380
 1.0973     2.0635    -0.4074    -0.3522
-2.4466     2.5640    -0.4806     0.3819
 2.2732    -1.3110    -0.7686    -1.8959
-1.7987     2.4088    -0.9475    -0.4727
 0.3629     0.2241    -2.6332     2.3739
 0.3629     0.2241    -2.6332     2.3739
-0.3629    -0.2241     2.6332    -2.3739           : p
 3.5425     1.0475     0.2548     0.1866           : c
-1.5764E-01  -1.5935E-01   1.7774E-01   5.4029E-02
 8.5680E-02  -1.5240E-04  -1.2179E-01   1.0989E-01
-1.6931E-01  -3.7431E-01   9.4348E-02   3.1878E-01
 1.2153E-01   2.0589E-01  -1.8144E-01  -4.4610E-02
 7.1133E-02   5.5884E-02  -2.6916E-01   5.4912E-02
 6.5188E-02   2.4170E-01   2.3365E-01  -1.8849E-01
-4.2481E-01  -1.8798E-03  -3.2413E-01  -1.1600E-01
 6.5370E-01   1.6725E-01   2.1908E-01   2.5461E-01
 2.8504E-01   3.6549E-01  -1.9244E-01  -1.5430E-01
-2.9341E-01   5.0464E-01  -1.0952E-02   1.3881E-01
 2.9829E-01  -3.6979E-01  -4.9942E-01  -4.9355E-01
-2.0313E-01   4.1952E-01  -2.5684E-01  -7.5647E-02
 5.6905E-02  -2.3197E-02  -3.0503E-01   3.9673E-01
 5.6905E-02  -2.3197E-02  -3.0503E-01   3.9673E-01
-5.6905E-02   2.3197E-02   3.0503E-01  -3.9673E-01 : w
89.638060
97.476270
97.939839
98.188474                                          : ycv
-2.6137 -2.3614 -1.0449  2.8614  0.3156 -0.2641
-0.3146 -1.1221  0.2401  0.4694 -1.9619  0.1691
 2.5664  1.3741 -2.7821                            : xbar
 0.4520                                            : ybar
 1.4956  1.3233  0.5829  0.7735  0.6247  0.7966
 2.4113  2.0421  0.4678  0.8197  0.9420  0.1735
 1.0475 0.1359 1.3853                              : xstd
 0.9062                                            : ystd