NAG Library Manual, Mark 28.4
Interfaces:  FL   CL   CPP   AD 

NAG CL Interface Introduction
Example description

nag_correg_pls_pred (g02ldc) Example Program Data
15 1 Nag_EstimatesStand Nag_PredStdScale 15 15 : ip, my, orig, iscale, n, mz
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
  1.9607 -1.6324  0.5746  1.9607 -1.6324  0.5740
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
  1.9607 -1.6324  0.5746  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
  0.0744 -1.7333  0.0902  1.9607 -1.6324  0.5746
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
  0.0744 -1.7333  0.0902  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  2.8369  1.4092 -3.1398
  0.0744 -1.7333  0.0902  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
 -4.7548  3.6521  0.8524  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
  0.0744 -1.7333  0.0902  0.0744 -1.7333  0.0902
 -1.2201  0.8829  2.2253
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
  2.4064  1.7438  1.1057  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  0.0744 -1.7333  0.0902
  0.0744 -1.7333  0.0902  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
  2.2261 -5.3648  0.3049  3.0777  0.3891 -0.0701
  0.0744 -1.7333  0.0902  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
 -4.1921 -1.0285 -0.9801  3.0777  0.3891 -0.0701
  0.0744 -1.7333  0.0902  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
 -4.9217  1.2977  0.4473  3.0777  0.3891 -0.0701
  0.0744 -1.7333  0.0902  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
  2.2261 -5.3648  0.3049  2.2261 -5.3648  0.3049
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
 -4.9217  1.2977  0.4473  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398
 -2.6931 -2.5271 -1.2871  3.0777  0.3891 -0.0701
 -4.1921 -1.0285 -0.9801  0.0744 -1.7333  0.0902
  2.8369  1.4092 -3.1398 : z
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 : Elements of isz
 -0.1383  0.0572 -0.1906  0.1238  0.0591  0.0936
 -0.2842  0.4713  0.2661 -0.0914  0.1226 -0.0488
  0.0332  0.0332 -0.0332 : b
 -2.6137 -2.3614 -1.0449  2.8614  0.3156 -0.2641
 -0.3146 -1.1221  0.2401  0.4694 -1.9619  0.1691
  2.5664  1.3741 -2.7821 : xbar
  0.4520 : ybar
  1.4956  1.3233  0.5829  0.7735  0.6247  0.7966
  2.4113  2.0421  0.4678  0.8197  0.9420  0.1735
  1.0475  0.1359  1.3853 : xstd
  0.9062 : ystd