NAG Library Manual, Mark 28.3
Interfaces:  FL   CL   CPP   AD 

NAG FL Interface Introduction
Example description

G02GKF Example Program Data
'L' 'M' 'N' 'U' 15 8                  :: LINK,MEAN,OFFSET,WEIGHT,N,M
1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 141.0
1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0  67.0
1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 114.0
1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0  79.0
1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0  39.0
0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 131.0
0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0  66.0
0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 143.0
0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0  72.0
0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0  35.0
0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0  36.0
0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0  14.0
0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0  38.0
0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0  28.0
0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0  16.0 :: End of X,Y
 1   1   1   1   1   1   1   1        :: ISX
0  1.0E-6  5.0E-5  0                  :: IPRINT,EPS,TOL,MAXIT
0.0 0.0
1.0 0.0
1.0 0.0
1.0 0.0
0.0 1.0
0.0 1.0
0.0 1.0
0.0 1.0
0.0 1.0                               :: End of constraints, C