NAG Library Manual, Mark 28.3
Interfaces:  FL   CL   CPP   AD 

NAG FL Interface Introduction
Example description

 G02JBF Example Program Results

 Fixed effects (Estimate and Standard Deviation)

 Intercept                37.0000    4.0421
 Variable   1 Level   2    1.0000    3.0461
 Variable   1 Level   3  -11.0000    3.0461
 Variable   2 Level   2   -8.2500    1.8736
 Variable   3 Level   2    0.5000    2.6497
 Variable   3 Level   3    7.7500    2.6497

 Random Effects (Estimate and Standard Deviation)

 Intercept for Subject Level   1            10.7631    3.8855
 Subject Level   1 Variable   1 Level   1    3.7276    2.6268
 Subject Level   1 Variable   1 Level   2   -1.4476    2.6268
 Subject Level   1 Variable   1 Level   3    0.3733    2.6268
 Intercept for Subject Level   2            -0.5269    3.8855
 Subject Level   2 Variable   1 Level   1   -3.7171    2.6268
 Subject Level   2 Variable   1 Level   2   -1.2253    2.6268
 Subject Level   2 Variable   1 Level   3    4.8125    2.6268
 Intercept for Subject Level   3            -5.6450    3.8855
 Subject Level   3 Variable   1 Level   1    0.5903    2.6268
 Subject Level   3 Variable   1 Level   2    0.3987    2.6268
 Subject Level   3 Variable   1 Level   3   -2.3806    2.6268
 Intercept for Subject Level   4            -4.5912    3.8855
 Subject Level   4 Variable   1 Level   1   -0.6009    2.6268
 Subject Level   4 Variable   1 Level   2    2.2742    2.6268
 Subject Level   4 Variable   1 Level   3   -2.8052    2.6268

  Variance Components
    1   46.7969
    2   11.5365

 SIGMA^2     =     7.0208
 -2LOG LIKE  =   141.6877
 DF          =               16