This manual relates to an old release of the Library.
The documentation for the current release is also available on this site.
Example description
 E01TMF Example Program Data
 30                                  M the number of data points
 0.81  0.15  0.44  0.83  0.21  6.39  X, F data point definition
 0.91  0.96  0.00  0.09  0.98  2.50
 0.13  0.88  0.22  0.21  0.73  9.34
 0.91  0.49  0.39  0.79  0.47  7.52
 0.63  0.41  0.72  0.68  0.65  6.91
 0.10  0.13  0.77  0.47  0.22  4.68
 0.28  0.93  0.24  0.90  0.96 45.40
 0.55  0.01  0.04  0.41  0.26  5.48
 0.96  0.19  0.95  0.66  0.99  2.75
 0.96  0.32  0.53  0.96  0.84  7.43
 0.16  0.05  0.16  0.30  0.58  6.05
 0.97  0.14  0.36  0.72  0.78  5.77
 0.96  0.73  0.28  0.75  0.28  8.68
 0.49  0.48  0.58  0.19  0.25  2.38
 0.80  0.34  0.64  0.57  0.08  3.70
 0.14  0.24  0.12  0.06  0.63  1.34
 0.42  0.45  0.03  0.68  0.66 15.18
 0.92  0.19  0.48  0.67  0.28  4.35
 0.79  0.32  0.15  0.13  0.40  1.50
 0.96  0.26  0.93  0.89  0.61  3.43
 0.66  0.83  0.41  0.17  0.09  3.10
 0.04  0.70  0.40  0.54  0.37 14.33
 0.85  0.33  0.15  0.03  0.36  0.35
 0.93  0.58  0.88  0.81  0.40  4.30
 0.68  0.29  0.88  0.60  0.47  3.77
 0.76  0.26  0.09  0.41  0.14  4.16
 0.74  0.26  0.33  0.64  0.36  6.75
 0.39  0.68  0.69  0.37  0.12  5.22
 0.66  0.52  0.17  1.00  0.43 16.23
 0.17  0.08  0.35  0.71  0.17 10.62  End of data points
6                                    N the number of evaluation points
 0.10  0.10  0.10  0.10  0.10        XE evaluation point definition
 0.20  0.20  0.20  0.20  0.20
 0.30  0.30  0.30  0.30  0.30
 0.40  0.40  0.40  0.40  0.40
 0.50  0.50  0.50  0.50  0.50
 0.60  0.60  0.60  0.60  0.60       End of evaluation points