D03RBF Example Program Results
 Base grid:

  
  23  3  3  3  3  3  3  3 34 XX XX
  
   2 .. .. .. .. .. .. ..  4 XX XX
  
   2 .. 14  1  1  1  1  1 41 XX XX
  
   2 ..  4 23  3  3  3  3  3  3 34
  
   2 ..  4  2 .. .. .. .. .. ..  4
  
   2 ..  4  2 .. 14  1  1 21 ..  4
  
   2 ..  4  2 ..  4 XX XX  2 ..  4
  
   2 ..  4  2 .. 43  3  3 32 ..  4
  
   2 ..  4  2 .. .. .. .. .. ..  4
  
   2 ..  4 12  1  1  1  1  1  1 41
  
  12  1 41 XX XX XX XX XX XX XX XX
  
  
 Statistics:
 Time =   0.2500
 Total number of accepted timesteps =   14
 Total number of rejected timesteps =    0

             T o t a l  n u m b e r  o f    
          Residual  Jacobian    Newton   Lin sys
             evals     evals     iters     iters
 At level 
     1       196        14        28        14
     2       196        14        28        22
     3       196        14        28        25
     4       196        14        28        31
     5       141        10        21        29

             M a x i m u m  n u m b e r  o f
              Newton iters    Lin sys iters 
 At level 
     1             2             1
     2             2             1
     3             2             1
     4             2             2
     5             3             2


 Solution at every 2nd grid point in level 1 at time   1.0000:

       x          y        approx u     exact u    approx v    exact v

  0.0000E+00  0.0000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.2000E+00  0.0000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.1000E+00  0.1000E+00  0.5002E+00  0.5000E+00  0.9998E+00  0.1000E+01
  0.3000E+00  0.1000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.5000E+00  0.1000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.7000E+00  0.1000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.9000E+00  0.1000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.0000E+00  0.2000E+00  0.5005E+00  0.5005E+00  0.9995E+00  0.9995E+00
  0.2000E+00  0.2000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.4000E+00  0.2000E+00  0.5001E+00  0.5000E+00  0.9999E+00  0.1000E+01
  0.6000E+00  0.2000E+00  0.4999E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.8000E+00  0.2000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.1000E+01  0.2000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.1000E+00  0.3000E+00  0.5000E+00  0.5005E+00  0.1000E+01  0.9995E+00
  0.3000E+00  0.3000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.5000E+00  0.3000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.7000E+00  0.3000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.9000E+00  0.3000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.0000E+00  0.4000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.2000E+00  0.4000E+00  0.5005E+00  0.5005E+00  0.9995E+00  0.9995E+00
  0.4000E+00  0.4000E+00  0.5002E+00  0.5000E+00  0.9998E+00  0.1000E+01
  0.8000E+00  0.4000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.1000E+01  0.4000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.1000E+00  0.5000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.3000E+00  0.5000E+00  0.5005E+00  0.5005E+00  0.9995E+00  0.9995E+00
  0.5000E+00  0.5000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.7000E+00  0.5000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.9000E+00  0.5000E+00  0.5001E+00  0.5000E+00  0.9999E+00  0.1000E+01
  0.0000E+00  0.6000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.2000E+00  0.6000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.4000E+00  0.6000E+00  0.5000E+00  0.5005E+00  0.1000E+01  0.9995E+00
  0.6000E+00  0.6000E+00  0.4999E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.8000E+00  0.6000E+00  0.4998E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.1000E+01  0.6000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.1000E+00  0.7000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.3000E+00  0.7000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.5000E+00  0.7000E+00  0.5005E+00  0.5005E+00  0.9995E+00  0.9995E+00
  0.7000E+00  0.7000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.9000E+00  0.7000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.0000E+00  0.8000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.2000E+00  0.8000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.4000E+00  0.8000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.6000E+00  0.8000E+00  0.5005E+00  0.5005E+00  0.9995E+00  0.9995E+00
  0.8000E+00  0.8000E+00  0.5000E+00  0.5000E+00  0.1000E+01  0.1000E+01
  0.1000E+00  0.9000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.3000E+00  0.9000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.5000E+00  0.9000E+00  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.7000E+00  0.9000E+00  0.4999E+00  0.5005E+00  0.1000E+01  0.9995E+00
  0.0000E+00  0.1000E+01  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.2000E+00  0.1000E+01  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.4000E+00  0.1000E+01  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.6000E+00  0.1000E+01  0.7500E+00  0.7500E+00  0.7500E+00  0.7500E+00
  0.8000E+00  0.1000E+01  0.5005E+00  0.5005E+00  0.9995E+00  0.9995E+00

 Statistics:
 Time =   1.0000
 Total number of accepted timesteps =   45
 Total number of rejected timesteps =    0

             T o t a l  n u m b e r  o f    
          Residual  Jacobian    Newton   Lin sys
             evals     evals     iters     iters
 At level 
     1       630        45        90        45
     2       630        45        90        78
     3       630        45        90        87
     4       630        45        90       124
     5       575        41        83       122

             M a x i m u m  n u m b e r  o f
              Newton iters    Lin sys iters 
 At level 
     1             2             1
     2             2             1
     3             2             1
     4             2             2
     5             3             2