E05SAF Example Program Results

 Minimization of the Schwefel function.

 * Solution without using coupled local minimizer *
  Total complete iterations             :             2245
  Complete iterations since improvement :                1
  Total particles converged to xb       :                0
  Total improvements to global optimum  :             1573
  Total function evaluations            :          9882001
  Total particles re-initialized        :                0

                        Target value achieved

  Known objective optimum  :       0.00000
  Achieved objective value :       0.86400
  Comparison between known and achieved optima.
     x_target       xb
  1   -420.97  -420.54
  2   -420.97  -421.09
  3   -420.97  -420.70
  4   -420.97  -420.94
  5   -420.97  -421.14
  6   -420.97  -420.93
  7   -420.97  -420.59
  8   -420.97  -421.20
  9   -420.97  -421.04
 10   -420.97  -422.64
 11   -420.97  -420.43
 12   -420.97  -421.07
 13   -420.97  -421.31
 14   -420.97  -421.50
 15   -420.97  -422.12
 16   -420.97  -420.96
 17   -420.97  -421.22
 18   -420.97  -421.05
 19   -420.97  -421.92
 20   -420.97  -421.70
**--------------------**--------------------**

 * Solution using coupled local minimizer E04JYF *
  Total complete iterations             :             1075
  Complete iterations since improvement :                1
  Total particles converged to xb       :                0
  Total improvements to global optimum  :               50
  Total function evaluations            :          4742115
  Total particles re-initialized        :                0

                        Target value achieved

  Known objective optimum  :       0.00000
  Achieved objective value :      -0.00000
  Comparison between known and achieved optima.
     x_target       xb
  1   -420.97  -420.97
  2   -420.97  -420.97
  3   -420.97  -420.97
  4   -420.97  -420.97
  5   -420.97  -420.97
  6   -420.97  -420.97
  7   -420.97  -420.97
  8   -420.97  -420.97
  9   -420.97  -420.97
 10   -420.97  -420.97
 11   -420.97  -420.97
 12   -420.97  -420.97
 13   -420.97  -420.97
 14   -420.97  -420.97
 15   -420.97  -420.97
 16   -420.97  -420.97
 17   -420.97  -420.97
 18   -420.97  -420.97
 19   -420.97  -420.97
 20   -420.97  -420.97
**--------------------**--------------------**

 * Solution using coupled local minimizer E04UCF *
  Total complete iterations             :             1387
  Complete iterations since improvement :                1
  Total particles converged to xb       :                0
  Total improvements to global optimum  :               64
  Total function evaluations            :          6107056
  Total particles re-initialized        :                0

                        Target value achieved

  Known objective optimum  :       0.00000
  Achieved objective value :       0.00000
  Comparison between known and achieved optima.
     x_target       xb
  1   -420.97  -420.97
  2   -420.97  -420.97
  3   -420.97  -420.97
  4   -420.97  -420.97
  5   -420.97  -420.97
  6   -420.97  -420.97
  7   -420.97  -420.97
  8   -420.97  -420.97
  9   -420.97  -420.97
 10   -420.97  -420.97
 11   -420.97  -420.97
 12   -420.97  -420.97
 13   -420.97  -420.97
 14   -420.97  -420.97
 15   -420.97  -420.97
 16   -420.97  -420.97
 17   -420.97  -420.97
 18   -420.97  -420.97
 19   -420.97  -420.97
 20   -420.97  -420.97
**--------------------**--------------------**