nag_ode_bvp_fd_nonlin_gen (d02rac) Example Program Results

Calculation using analytic Jacobians

(User-supplied callback fcn, first invocation.)
(User-supplied callback g, first invocation.)
(User-supplied callback jacobf, first invocation.)
(User-supplied callback jacobg, first invocation.)
(User-supplied callback jaceps, first invocation.)
(User-supplied callback jacgep, first invocation.)
Solution on final mesh of 33 points 
      X           Y(1)        Y(2)        Y(3)
     0.000       0.0000      0.0000      1.6872
     0.062       0.0032      0.1016      1.5626
     0.125       0.0125      0.1954      1.4398
     0.188       0.0275      0.2816      1.3203
     0.250       0.0476      0.3605      1.2054
     0.375       0.1015      0.4976      0.9924
     0.500       0.1709      0.6097      0.8048
     0.625       0.2530      0.6999      0.6438
     0.703       0.3095      0.7467      0.5563
     0.781       0.3695      0.7871      0.4784
     0.938       0.4978      0.8513      0.3490
     1.094       0.6346      0.8977      0.2502
     1.250       0.7776      0.9308      0.1763
     1.458       0.9748      0.9598      0.1077
     1.667       1.1768      0.9773      0.0639
     1.875       1.3815      0.9876      0.0367
     2.031       1.5362      0.9922      0.0238
     2.188       1.6915      0.9952      0.0151
     2.500       2.0031      0.9983      0.0058
     2.656       2.1591      0.9990      0.0035
     2.812       2.3153      0.9994      0.0021
     3.125       2.6277      0.9998      0.0007
     3.750       3.2526      1.0000      0.0001
     4.375       3.8776      1.0000      0.0000
     5.000       4.5026      1.0000      0.0000
     5.625       5.1276      1.0000     -0.0000
     6.250       5.7526      1.0000      0.0000
     6.875       6.3776      1.0000     -0.0000
     7.500       7.0026      1.0000      0.0000
     8.125       7.6276      1.0000     -0.0000
     8.750       8.2526      1.0000      0.0000
     9.375       8.8776      1.0000     -0.0000
    10.000       9.5026      1.0000      0.0000


Maximum estimated error by components 
    6.92e-05    1.81e-05    6.42e-05